Any device, any problem, anytime, anywhere.
Click Here to Start Support Session Now
Because we understand that your business has a unique computing and networking environment and needs to be treated as such. With Excel Tech Guru you get:
We provide a complete suite of managed IT support and services for computing, networking, and security.
We ensure that your systems are up and running with 24/7 solutions center and tech support.
Improve your networking and data security with solutions and consultation from our security experts.
Get timely statistical reports on your networks, computer performance, and other metrics that can drive decision making.
We provide a complete suite of managed IT support and services for computing, networking, and security.
We ensure that your systems are up and running with 24/7 solutions center and tech support.
Improve your networking and data security with solutions and consultation from our security experts.
Get timely statistical reports on your networks, computer performance, and other metrics that can drive decision making.
Networking issues were taking a toll on our bottom line. Thanks to Excel Tech Guru, we’re able to reinforce our focus on our main goals. Their managed support is highly recommended.
For Complete Details, Click Here: Plans & Pricing
Basic Plans |
TECHNICIAN FEE | HOME PLAN | STANDARD PLAN | EXECUTIVE PLAN |
---|---|---|---|---|
$49.95 | $99.95 | $149.95 | $199.95 | |
No. of Devices | 01 | 01 | 01 | 01 |
Tech Support Incident(s) | 01 | 01 | 02 | 04 |
Plan Description | One time Fix (service up to 45 minutes) Com | The Plan Covers Multi-Layered Antivirus Software + Anti Spoofing Software + 2 Tech support incidents | The Plan Covers Multi-Layered Antivirus Software + Anti Spoofing Software + 4 Tech support incidents< | The Plan Covers Multi-Layered Antivirus Software + Anti Spoofing Software + 6 Tech support incidents + Free windows Registry Fixer. |
Action |
|
|
|
|
ADVANCED Plans |
BUSINESS PLAN | PREMIUM PLAN | GOLD PLAN | PLATINUM PLAN |
---|---|---|---|---|
$249.95 | $299.95 | $249.95 | $349.95 | |
No. of Devices | 01 | 01 | 02 | 02 |
Tech Support Incident(s) | 06 | 08 | 03 | 06 |
Plan Description | The Plan Covers Multi-Layered Antivirus Software + Anti Spoofing Software + 10 Tech support incidents + Free windows Registry Fixer. | The Plan Covers Multi-Layered Antivirus Software (Extended Vaidity) + 8 Tech support incidents + Anti Spoofing Software + Free Antimalware software + Free windows Registry Fixer | The Plan Covers Multi-Layered Antivirus Software for both PCs + 3 Tech support incidents + Anti Spoofing Software + Free Windows Optimizer software for both PCs Free Windows Optimizer software for both PCs | The Plan Covers Multi-Layered Antivirus Software (Extended Vaidity) for both PCs + 6 Tech support incidents + Anti Spoofing Software + Free windows Registry Fixer for Both PCs + Antimalware software for Both PCs< |
Action |
|
|
|
|