Any device, any problem, anytime, anywhere.
Click Here to Start Support Session Now
Get IT support that’s built around your needs. Our certified experts provide proactive solutions from resolving issues fast to optimizing systems for peak efficiency—so your business never slows down.
Get IT support that’s built around your needs. Our certified experts provide proactive solutions—from resolving issues fast to optimizing systems for peak efficiency—so your business never slows down.
Your business never sleeps, and neither do we. Our dedicated support team is available around the clock to resolve issues quickly and keep you moving forward.
Your data deserves the highest level of protection. We deliver advanced security solutions and proactive monitoring to safeguard your business against evolving threats—before they impact you.
Hundreds of businesses trust us to improve performance, reduce downtime, and secure their systems—because results matter.
With extensive experience and many successful projects under our belt, Excel Guru Tech has converted some clients into fans. See what they have to say about the services and experience that we provide.
Choose a plan that fits your needs. Home users and businesses, we’ve got you covered.
Most popular
Most popular
For Complete Details, Click Here: Plans & Pricing
Basic Plans |
TECHNICIAN FEE | HOME PLAN | STANDARD PLAN | EXECUTIVE PLAN |
---|---|---|---|---|
$49.95 | $99.95 | $149.95 | $199.95 | |
No. of Devices | 01 | 01 | 01 | 01 |
Tech Support Incident(s) | 01 | 01 | 02 | 04 |
Plan Description | One time Fix (service up to 45 minutes) Com | The Plan Covers Multi-Layered Antivirus Software + Anti Spoofing Software + 2 Tech support incidents | The Plan Covers Multi-Layered Antivirus Software + Anti Spoofing Software + 4 Tech support incidents< | The Plan Covers Multi-Layered Antivirus Software + Anti Spoofing Software + 6 Tech support incidents + Free windows Registry Fixer. |
Action |
|
|
|
|
ADVANCED Plans |
BUSINESS PLAN | PREMIUM PLAN | GOLD PLAN | PLATINUM PLAN |
---|---|---|---|---|
$249.95 | $299.95 | $249.95 | $349.95 | |
No. of Devices | 01 | 01 | 02 | 02 |
Tech Support Incident(s) | 06 | 08 | 03 | 06 |
Plan Description | The Plan Covers Multi-Layered Antivirus Software + Anti Spoofing Software + 10 Tech support incidents + Free windows Registry Fixer. | The Plan Covers Multi-Layered Antivirus Software (Extended Vaidity) + 8 Tech support incidents + Anti Spoofing Software + Free Antimalware software + Free windows Registry Fixer | The Plan Covers Multi-Layered Antivirus Software for both PCs + 3 Tech support incidents + Anti Spoofing Software + Free Windows Optimizer software for both PCs Free Windows Optimizer software for both PCs | The Plan Covers Multi-Layered Antivirus Software (Extended Vaidity) for both PCs + 6 Tech support incidents + Anti Spoofing Software + Free windows Registry Fixer for Both PCs + Antimalware software for Both PCs< |
Action |
|
|
|
|